2011-05-25 08:41:24 -04:00
2011-05-18 17:17:06 -04:00
2011-05-25 08:41:24 -04:00
2010-12-19 00:11:13 -05:00
2011-05-21 23:45:13 -04:00
2011-05-18 17:17:06 -04:00
2011-05-21 23:43:49 -04:00
2011-05-21 23:33:28 -04:00
2011-05-18 17:17:06 -04:00
2011-05-23 11:24:44 -04:00
2010-12-19 00:11:40 -05:00
2011-05-23 11:24:44 -04:00
Description
A 3D engine using Lua and OpenGL focused on security
1.5 MiB
Languages
C++ 84.4%
Lua 13.6%
Python 1.2%
Perl 0.4%
Makefile 0.3%
Other 0.1%