2011-07-15 13:49:41 -04:00
2011-05-18 17:17:06 -04:00
2011-05-25 20:09:33 -04:00
2011-05-26 22:57:40 -04:00
2011-05-26 22:57:40 -04:00
2010-12-19 00:11:13 -05:00
2011-05-21 23:45:13 -04:00
2011-05-18 17:17:06 -04:00
2011-07-15 12:25:18 -04:00
2011-07-15 13:49:41 -04:00
2011-05-25 16:11:12 -04:00
2011-05-27 15:40:42 -04:00
2011-05-18 17:17:06 -04:00
2011-05-23 11:24:44 -04:00
2010-12-19 00:11:40 -05:00
2011-05-25 15:53:25 -04:00
Description
A 3D engine using Lua and OpenGL focused on security
1.5 MiB
Languages
C++ 84.4%
Lua 13.6%
Python 1.2%
Perl 0.4%
Makefile 0.3%
Other 0.1%